# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | FXTM | 2011 | CySEC, FCA, IFSC |
2 | ![]() | XM | 2009 | ASIC, CySEC, IFSC |
3 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
4 | ![]() | BDSwiss | 2012 | CySEC, FSC, NFA |
5 | ![]() | HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC |
6 | ![]() | AvaTrade | 2006 | ASIC, BVI, CBI, FSCA |
7 | ![]() | Swissquote | 1996 | DFSA, FINMA, SFC |
8 | ![]() | GO Markets | 2006 | ASIC |
9 | ![]() | easyMarkets | 2001 | ASIC, CySEC |
10 | ![]() | 24option | 2013 | CySEC, IFSC |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.