# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
2 | ![]() | ActivTrades | 2001 | FCA, SCB |
3 | ![]() | Swissquote | 1996 | DFSA, FINMA, SFC |
4 | ![]() | Pepperstone | 2010 | ASIC, FCA |
5 | ![]() | ATFX | 2014 | FCA |
6 | ![]() | EightCap | 2009 | ASIC |
7 | ![]() | GO Markets | 2006 | ASIC |
8 | ![]() | GFTrade | 2016 | FSA |
9 | ![]() | Charterprime | 2012 | ASIC, FSP |
10 | ![]() | Investous | 2018 | CySEC, IFSC |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.