# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | Marketscom | 2008 | ASIC, CySEC, FCA, FSCA |
2 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
3 | ![]() | AvaTrade | 2006 | ASIC, BVI, CBI, FSCA |
4 | ![]() | Swissquote | 1996 | DFSA, FINMA, SFC |
5 | ![]() | Orbex | 2010 | BaFin, CySEC, FCA |
6 | ![]() | RoboMarkets | 2012 | CySEC |
7 | ![]() | ETFinance | 2016 | CySEC |
8 | ![]() | iTrader | 2016 | CySEC |
9 | ![]() | Gulf Brokers DMCC | 2007 | ESCA |
10 | ![]() | Saxo Bank | 1992 | ASIC, DFSA, FCA, FSA, FSC |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.