# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | ADSS | 2011 | FCA, SFC, Central Bank of UAE |
2 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
3 | ![]() | Trading Point of Financial Instruments | 2018 | FCA |
4 | ![]() | XTB | 2002 | BaFin, CNMV, CySEC, FCA, IFSC |
5 | ![]() | Admiral Markets | 2001 | ASIC, CySEC, FCA, MiFID |
6 | ![]() | Marketscom | 2008 | ASIC, CySEC, FCA, FSCA |
7 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
8 | ![]() | BDSwiss | 2012 | CySEC, FSC, NFA |
9 | ![]() | HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC |
10 | ![]() | MultiBank | 2005 | ASIC, BaFin, FMA, CNMV, FSC, CIMA, RAK |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.