A commodity broker is a firm or individual who executes orders to buy or sell commodity contracts on behalf of clients and charges them a commission. Commodity contracts include futures, options, and similar financial derivatives.
# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | ADSS | 2011 | FCA, SFC, Central Bank of UAE |
2 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
3 | ![]() | XTB | 2002 | BaFin, CNMV, CySEC, FCA, IFSC |
4 | ![]() | Admiral Markets | 2001 | ASIC, CySEC, FCA, MiFID |
5 | ![]() | Marketscom | 2008 | ASIC, CySEC, FCA, FSCA |
6 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
7 | ![]() | BDSwiss | 2012 | CySEC, FSC, NFA |
8 | ![]() | HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC |
9 | ![]() | MultiBank | 2005 | ASIC, BaFin, FMA, CNMV, FSC, CIMA, RAK |
10 | ![]() | AvaTrade | 2006 | ASIC, BVI, CBI, FSCA |
Commodities are different than stocks because you regularly trade in and out whereas with stocks you usually use a buy and hold strategy. Finding a good commodity broker is key to your success and the list we have compiled below of the top commodity brokers should help you find just the right one for you.
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.