# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | ADSS | 2011 | FCA, SFC, Central Bank of UAE |
2 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
3 | ![]() | FIBO Group | 1998 | FSC, CySEC, FCA |
4 | ![]() | FXTM | 2011 | CySEC, FCA, IFSC |
5 | ![]() | XM | 2009 | ASIC, CySEC, IFSC |
6 | ![]() | XTB | 2002 | BaFin, CNMV, CySEC, FCA, IFSC |
7 | ![]() | Admiral Markets | 2001 | ASIC, CySEC, FCA, MiFID |
8 | ![]() | Marketscom | 2008 | ASIC, CySEC, FCA, FSCA |
9 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
10 | ![]() | BDSwiss | 2012 | CySEC, FSC, NFA |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.