# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
2 | ![]() | FIBO Group | 1998 | FSC, CySEC, FCA |
3 | ![]() | FXTM | 2011 | CySEC, FCA, IFSC |
4 | ![]() | XTB | 2002 | BaFin, CNMV, CySEC, FCA, IFSC |
5 | ![]() | Admiral Markets | 2001 | ASIC, CySEC, FCA, MiFID |
6 | ![]() | Marketscom | 2008 | ASIC, CySEC, FCA, FSCA |
7 | ![]() | MultiBank | 2005 | ASIC, BaFin, FMA, CNMV, FSC, CIMA, RAK |
8 | ![]() | AvaTrade | 2006 | ASIC, BVI, CBI, FSCA |
9 | ![]() | ActivTrades | 2001 | FCA, SCB |
10 | ![]() | Alpari | 1998 | FSC |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.