# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
2 | ![]() | FIBO Group | 1998 | FSC, CySEC, FCA |
3 | ![]() | HYCM | 1977 | CySEC, FCA, MiFID, DFSA, SFC |
4 | ![]() | Alpari | 1998 | FSC |
5 | ![]() | HotForex | 2010 | CySEC, FSC, FSB, FCA, BaFin, DFSA |
6 | ![]() | USGFX | 2006 | ASIC, FCA |
7 | ![]() | Fort Financial Services | 2010 | IFSC |
8 | ![]() | Grand Capital | 2006 | CRFIN, KROUFR |
9 | ![]() | LH Crypto | 2018 | VFSC |
10 | ![]() | FP Markets | 2005 | ASIC |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.