# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | XM | 2009 | ASIC, CySEC, IFSC |
2 | ![]() | Pepperstone | 2010 | ASIC, FCA |
3 | ![]() | EightCap | 2009 | ASIC |
4 | ![]() | GO Markets | 2006 | ASIC |
5 | ![]() | easyMarkets | 2001 | ASIC, CySEC |
6 | ![]() | ACY Securities | 2011 | ASIC |
7 | ![]() | Charterprime | 2012 | ASIC, FSP |
8 | ![]() | RoboMarkets | 2012 | CySEC |
9 | ![]() | RoboForex | 2009 | IFSC |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.