# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | ADSS | 2011 | FCA, SFC, Central Bank of UAE |
2 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
3 | ![]() | FIBO Group | 1998 | FSC, CySEC, FCA |
4 | ![]() | FXTM | 2011 | CySEC, FCA, IFSC |
5 | ![]() | Trading Point of Financial Instruments | 2018 | FCA |
6 | ![]() | XM | 2009 | ASIC, CySEC, IFSC |
7 | ![]() | XTB | 2002 | BaFin, CNMV, CySEC, FCA, IFSC |
8 | ![]() | Admiral Markets | 2001 | ASIC, CySEC, FCA, MiFID |
9 | ![]() | Marketscom | 2008 | ASIC, CySEC, FCA, FSCA |
10 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.
Not many industries are more misunderstood than the online Forex industry. My relationship to online Forex has changed so many times. At the very beginning it seemed impossible to understand and extremely difficult to get into. Then it seemed like a game where the odds were stacked against me, th...…
Published: Tuesday 27 October, 2015