# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | FxPro | 2006 | CySEC, FCA, FSB, DFSA, SCB |
2 | ![]() | FIBO Group | 1998 | FSC, CySEC, FCA |
3 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
4 | ![]() | BDSwiss | 2012 | CySEC, FSC, NFA |
5 | ![]() | EightCap | 2009 | ASIC |
6 | ![]() | GO Markets | 2006 | ASIC |
7 | ![]() | Orbex | 2010 | BaFin, CySEC, FCA |
8 | ![]() | Vantage FX | 2009 | ASIC, CIMA |
9 | ![]() | LH Crypto | 2018 | VFSC |
10 | ![]() | GFTrade | 2016 | FSA |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.