# | Forex Broker | Year | Regulator | |
---|---|---|---|---|
1 | ![]() | Trading Point of Financial Instruments | 2018 | FCA |
2 | ![]() | XM | 2009 | ASIC, CySEC, IFSC |
3 | ![]() | Admiral Markets | 2001 | ASIC, CySEC, FCA, MiFID |
4 | ![]() | City Index | 1983 | ASIC, FCA, FSA, IIROC, MAS, NFA |
5 | ![]() | MultiBank | 2005 | ASIC, BaFin, FMA, CNMV, FSC, CIMA, RAK |
6 | ![]() | USGFX | 2006 | ASIC, FCA |
7 | ![]() | LH Crypto | 2018 | VFSC |
8 | ![]() | Tickmill | 2014 | FCA UK, CySEC, FSA Seychelles |
9 | ![]() | LBLV | 2018 | Seychelles FSA |
10 | ![]() | Exness | 2008 | CySEC, FCA |
Still not sure which broker? For a tailored recommendation, you can always use our free tool (takes 15 seconds) that will help you find a suitable Personalised Broker based on your precise requirements here.